haysto logo

Which parts of great britain get the worst deal on their council tax?

GB Rank Area Name Combined Score
1 Westminster 10
2 Wandsworth 9.96
3 Hammersmith and Fulham 9.93
4 Islington 9.87
5 Hackney 9.84
6 Southwark 9.83
7 Camden 9.8
8 Tower Hamlets 9.79
9 Lambeth 9.73
10 Greenwich 9.69
  • Ranking by Area
  • Average Costs
Council tax as a percentage of...
GB Rank Area Name Country / London Avg. Annual Pay Avg. House Price Combined Score*
1 Westminster London 1.40% 0.09% 10
2 Wandsworth London 1.43% 0.13% 9.96
3 Hammersmith and Fulham London 2.07% 0.17% 9.93
4 Islington London 2.65% 0.17% 9.87
5 Hackney London 2.65% 0.17% 9.84
6 Southwark London 2.63% 0.21% 9.83
7 Camden London 2.74% 0.17% 9.8
8 Tower Hamlets London 2.34% 0.25% 9.79
9 Lambeth London 2.79% 0.23% 9.73
10 Greenwich London 2.66% 0.27% 9.69
Average...
GB Rank Area Name Country / London Council Tax Per Dwelling Annual Pay House Price
1 Wandsworth London £789 £55,313 £617,220
2 Na h-Eileanan Siar Scotland £888 £26,684 £132,397
3 Westminster London £892 £63,791 £1,000,560
4 Kingston upon Hull England £952 £22,626 £114,717
5 Manchester England £958 £26,892 £199,235
6 Stoke-on-Trent England £958 £26,765 £124,839
7 Sunderland England £976 £25,073 £123,485
8 Sandwell England £978 £24,629 £162,393
9 Newham London £988 £31,401 £410,288
10 Orkney Islands Scotland £989 £25,553 £155,143

Unsupported Browser

We've detected that you're using a browser that we don't support.
Please ensure you're using the latest version of your browser, or try using one of the browsers listed below.